CAR ECU TUNING - Volvo

Model Engine Orig. PS Perf. PS Orig. Nm Perf. Nm Price*
850 2.5TDI 140 175 290 335 £350
850 R-250 250 285 350 435 £350
850 T-5 225 275 300 400 £350
850 T-5R 240 275 330 412 £350
C70 2.0T 163 203 230 310 £350
C70 2.4T 200 230 285 340 £350
C70 2.5T 193 230 270 350 £350
C70 T5 240 276 330 410 £350
S40 1.9D 115 145 265 330 £350
S40 1.9TDI 102 128 215 270 £350
S40 2.0T 160 202 230 310 £350
S40 2.0T 200 235 300 370 £350
S40 2.0T 163 201 240 310 £350
S40 TDI102 102 130 215 275 £350
S60 2.4D 130 158 280 340 £350
S60 2.4D 163 193 340 410 £350
S60 2.4D 185 217 400 466 £350
S60 2.4T 200 230 285 365 £350
S60 T5 250 284 330 410 £350
S70 2.3 T5 240 274 330 410 £350
S70 2.4T 193 225 270 350 £350
S70 2.5T 193 230 270 350 £350
S70 T6 272 305 380 460 £350
S80 2.4 D5 163 193 340 410 £350
S80 2.4D 185 217 400 466 £350
S80 2.4D 130 158 280 340 £350
S80 2.5TDI 140 175 290 330 £350
S80 T6 272 305 380 460 £350
V40 1.9TDI 102 130 215 275 £350
V40 1.9TDI 115 145 265 330 £350
V40 2.0T 160 200 230 312 £350
V40 2.0T 163 203 240 310 £350
V40 T4 200 235 300 370 £350
V50 2.0D 136 166 320 380 £350
V70 2.0T 193 230 270 355 £350
V70 2.4 D5 163 193 340 410 £350
V70 2.4D 130 158 280 340 £350
V70 2.4T 200 233 285 340 £350
V70 2.5T 193 229 270 350 £350
V70 2.5TDI 140 175 290 330 £350
V70 R 250 285 350 430 £350
V70 T5 240 277 330 410 £350
V70 T5 250 280 330 400 £350
V70 D5 D5 185 217 400 466 £350
XC V70 T 200 200 233 285 375 £350
XC70 2.4D 163 195 340 400 £350
XC70 2.4D 185 217 400 466 £350
XC90 2.4D 163 193 340 400 £350
XC90 2.4D 185 217 400 466 £350
XC90 T6 272 317 380 450 £350

* Prices include VAT @ 15%

SELECT BRAND

Select your vehicle
brand below:

Alfa Romeo
Audi
BMW
Chrysler
Citroen
Dodge
Ferrari
Fiat
Ford
Honda
Hyundai
Jaguar
Jeep
Kia
Lancia
Land Rover
Mercedes
Mini
Mitsubishi
Nissan
Peugeot
Porsche
Renault
Rover
SEAT
Skoda
Smart
Suzuki
Toyota
Volkswagen
Volvo