| Model | Engine | Orig. PS | Perf. PS | Orig. Nm | Perf. Nm | Price* |
|---|---|---|---|---|---|---|
| Alhambra | 1.8T | 156 | 185 | 210 | 270 | £350 |
| Alhambra | 1.9TDI | 90 | 115 | 210 | 260 | £350 |
| Alhambra | 1.9TDI | 110 | 140 | 235 | 285 | £350 |
| Alhambra | 1.9TDI | 115 | 145 | 285 | 350 | £350 |
| Alhambra | 1.9TDI | 130 | 170 | 310 | 380 | £350 |
| Altea | 1.9TDI | 105 | 136 | 250 | 320 | £350 |
| Altea | 2.0TDI | 140 | 175 | 320 | 385 | £350 |
| Altea | 2.0TFSI | 200 | 240 | 280 | 350 | £350 |
| Arosa | 1.4TDI PD | 75 | 100 | 195 | 240 | £350 |
| Arosa | 1.9TDI PD | 100 | 130 | 240 | 310 | £350 |
| Arosa | 1.9TDI PD | 130 | 170 | 310 | 380 | £350 |
| Cordaba | 1.4TDI PD | 75 | 100 | 195 | 240 | £350 |
| Cordaba | 1.8T | 156 | 185 | 210 | 270 | £350 |
| Cordaba | 1.9TDI | 90 | 115 | 210 | 260 | £350 |
| Cordaba | 1.9TDI | 110 | 140 | 235 | 285 | £350 |
| Cordaba | 1.9TDI PD | 100 | 130 | 240 | 310 | £350 |
| Cordaba | 1.9TDI PD | 130 | 170 | 310 | 380 | £350 |
| Ibiza | 1.4TDI PD | 75 | 100 | 195 | 240 | £350 |
| Ibiza | 1.8T | 156 | 185 | 210 | 270 | £350 |
| Ibiza | 1.9TDI | 90 | 115 | 210 | 260 | £350 |
| Ibiza | 1.9TDI | 110 | 140 | 235 | 285 | £350 |
| Ibiza | 1.9TDI PD | 130 | 170 | 310 | 380 | £350 |
| Ibiza | 1.9TDI PD | 100 | 130 | 240 | 310 | £350 |
| Ibiza Cupra Mk4 | 1.8T | 180 | 212 | 235 | 300 | £350 |
| Ibiza Cupra Mk4 | 1.9TDI PD | 160 | 204 | 330 | 410 | £350 |
| Inca | 1.9TDI | 90 | 115 | 210 | 260 | £350 |
| Leon | 1.4TSI | 170 | 192 | 260 | 300 | £350 |
| Leon | 1.8T | 156 | 185 | 210 | 270 | £350 |
| Leon | 1.8T | 180 | 205 | 235 | 300 | £350 |
| Leon | 1.9TDI | 90 | 115 | 210 | 260 | £350 |
| Leon | 1.9TDI | 105 | 136 | 250 | 320 | £350 |
| Leon | 1.9TDI | 110 | 140 | 235 | 285 | £350 |
| Leon | 1.9TDI PD | 130 | 170 | 310 | 380 | £350 |
| Leon | 1.9TDI PD | 150 | 185 | 320 | 385 | £350 |
| Leon | 2.0TDI | 140 | 175 | 320 | 385 | £350 |
| Leon Cupra | 2.0TFSI | 240 | 285 | 300 | 370 | £350 |
| Leon Cupra R | 1.8T | 210 | 250 | 270 | 350 | £350 |
| Leon Cupra R | 1.8T | 225 | 250 | 280 | 350 | £350 |
| Leon FR | 2.0TFSI | 185 | 240 | 270 | 350 | £350 |
| Leon FR | 2.0TFSI | 200 | 240 | 280 | 350 | £350 |
| Toledo | 1.8T | 180 | 205 | 235 | 300 | £350 |
| Toledo | 1.8T | 210 | 250 | 270 | 350 | £350 |
| Toledo | 1.8T | 225 | 250 | 280 | 350 | £350 |
| Toledo | 1.8T | 156 | 185 | 210 | 270 | £350 |
| Toledo | 1.9TDI | 90 | 115 | 210 | 260 | £350 |
| Toledo | 1.9TDI | 105 | 136 | 250 | 320 | £350 |
| Toledo | 1.9TDI | 110 | 140 | 235 | 285 | £350 |
| Toledo | 1.9TDI PD | 130 | 170 | 310 | 380 | £350 |
| Toledo | 1.9TDI PD | 150 | 185 | 320 | 385 | £350 |
| Toledo | 2.0TDI | 140 | 175 | 320 | 385 | £350 |
| Toledo | 2.0TFSI | 185 | 240 | 270 | 350 | £350 |
| Toledo | 2.0TFSI | 200 | 240 | 280 | 350 | £350 |
* Prices include VAT @ 15%
Select your vehicle
brand below:
Alfa Romeo
Audi
BMW
Chrysler
Citroen
Dodge
Ferrari
Fiat
Ford
Honda
Hyundai
Jaguar
Jeep
Kia
Lancia
Land Rover
Mercedes
Mini
Mitsubishi
Nissan
Peugeot
Porsche
Renault
Rover
SEAT
Skoda
Smart
Suzuki
Toyota
Volkswagen
Volvo