CAR ECU TUNING - Renault

Model Engine Orig. PS Perf. PS Orig. Nm Perf. Nm Price*
Avantime 2.2dci 150 178 320 374 £350
Clio 1.4 16v 98 107 127 144 £350
Clio 1.5dci 80 101 185 220 £350
Clio 1.5dci 85 107 190 225 £350
Clio 1.5dci 100 125 210 250 £350
Clio 1.5dci 105 125 210 250 £350
Clio 1.5dci 65 85 160 195 £350
Clio 1.6 16v 110 120 148 167 £350
Clio 1.9dci 80 104 160 204 £350
Clio 1.9dci 98 127 200 245 £350
Clio 2.0 16v 172 184 200 222 £350
Clio 2.0 16v 182 195 200 222 £350
Clio 2.0 16v 166 178 200 222 £350
Clio 2.0 16v 163 175 200 222 £350
Espace 1.9dci 115 143 270 313 £350
Espace 1.9dci 100 129 200 244 £350
Espace 2.0i T 163 188 250 295 £350
Espace 2.2dci 130 160 300 350 £350
Espace 3.5 V6 240 257 330 352 £350
kangoo 1.4 16v 98 107 127 144 £350
kangoo 1.5dci 80 101 185 220 £350
kangoo 1.5dci 85 107 190 225 £350
kangoo 1.5dci 100 125 210 250 £350
kangoo 1.5dci 105 125 210 250 £350
kangoo 1.5dci 65 85 160 195 £350
kangoo 1.6 16v 110 120 148 167 £350
kangoo 1.9dci 80 104 160 204 £350
kangoo 1.9dci 98 127 200 245 £350
kangoo 2.0 16v 163 175 200 222 £350
kangoo 2.0 16v 166 178 200 222 £350
kangoo 2.0 16v 172 184 200 222 £350
kangoo 2.0 16v 182 195 200 222 £350
Laguna 1.9dci 100 124 200 247 £350
Laguna 1.9dci 110 134 250 275 £350
Laguna 1.9dci 120 146 270 320 £350
Laguna 2.2dci 150 178 320 374 £350
Master 1.9dci 82 108 200 265 £350
Master 2.2dci 90 116 260 320 £350
Master 2.5dci 114 138 290 350 £350
Meganne 1.9dci 115 140 300 347 £350
Meganne 2.0i T 225 260 300 380 £350
Scenic 1 1.9dci 102 126 200 247 £350
Scenic 1 1.9dci 110 134 250 297 £350
Scenic 2 1.5dci 82 103 185 221 £350
Scenic 2 1.9dci 115 140 300 347 £350
Scenic 2 1.9dci 120 145 300 347 £350
Traffic 1.9dci 80 104 190 334 £350
Traffic 1.9dci 100 124 240 284 £350
Traffic 2.5dci 135 160 310 354 £350
Vel Satis 2.0i T 163 188 250 295 £350
Vel Satis 2.2dci 115 140 320 270 £350
Vel Satis 2.2dci 150 180 320 375 £350
Vel Satis 3.5 V6 240 257 330 352 £350

* Prices include VAT @ 15%

SELECT BRAND

Select your vehicle
brand below:

Alfa Romeo
Audi
BMW
Chrysler
Citroen
Dodge
Ferrari
Fiat
Ford
Honda
Hyundai
Jaguar
Jeep
Kia
Lancia
Land Rover
Mercedes
Mini
Mitsubishi
Nissan
Peugeot
Porsche
Renault
Rover
SEAT
Skoda
Smart
Suzuki
Toyota
Volkswagen
Volvo