| Model | Engine | Orig. PS | Perf. PS | Orig. Nm | Perf. Nm | Price* |
|---|---|---|---|---|---|---|
| 911 996 | 300 | 300 | 322 | 350 | 370 | From £400 |
| 911 996 | biturbo | 420 | 475 | 560 | 654 | From £400 |
| 911 996 | biturbo 420 | 420 | 510 | 560 | 660 | From £400 |
| 911 996 | Carrera 320 | 320 | 345 | 370 | 400 | From £400 |
| 911 996 | GT3 | 381 | 401 | 385 | 410 | From £400 |
| 911 997 | Carrera 325 | 325 | 350 | 370 | 398 | From £400 |
| 911 997 | Carrera S 355 | 355 | 385 | 400 | 430 | From £400 |
| Boxster | 2.7 228 | 228 | 243 | 260 | 310 | From £400 |
| Boxster | 2.7 240 | 240 | 255 | 270 | 290 | From £400 |
| Boxster | S 252 | 252 | 270 | 305 | 330 | From £400 |
| Boxster | S 260 | 260 | 275 | 310 | 330 | From £400 |
| Boxster | S 3.2 280 | 280 | 300 | 320 | 245 | From £400 |
| Cayenne | 250 | 250 | 270 | 310 | 355 | From £400 |
| Cayenne | S 340 | 340 | 370 | 420 | 450 | From £400 |
| Cayenne | Turbo 450 | 450 | 530 | 620 | 730 | From £400 |
* Prices include VAT @ 15%
Select your vehicle
brand below:
Alfa Romeo
Audi
BMW
Chrysler
Citroen
Dodge
Ferrari
Fiat
Ford
Honda
Hyundai
Jaguar
Jeep
Kia
Lancia
Land Rover
Mercedes
Mini
Mitsubishi
Nissan
Peugeot
Porsche
Renault
Rover
SEAT
Skoda
Smart
Suzuki
Toyota
Volkswagen
Volvo